ayondoPRO
Our exclusive product for professional traders
With the experienced trader in mind, we have created ayondoPRO for you to benefit from attractive trading conditions and the best service.
Premium service provided on this website is targeted to traders who may be eligible to be classed as Professional.
Professional Clients are not subject to recently introduced product intervention measures by ESMA.
If you satisfy at least two of the following three criteria, you may be eligible to be classed as a Professional Client.
- Have executed significant sized leverage trades at an average frequency of 10 per quarter over the last 4 quarters.
- Have financial instrument portfolio, including cash deposits, exceeding €500,000.
- Work or have worked in financial sector for at least one year in a professional position which requires knowledge of leveraged products.
If you think you meet at least two of the above three criteria, then just click the button below to start your professional trading experience.
Your Benefits
Warning
Please be warned of the benefits/protection you would forego as a professional client:
ayondo offers negative balance protection to all clients irrespective of categorisation.

Trading at a high level
- Your preferred view: FX ticker or watch list for a quick overview of your most popular instruments
- The 10 most traded FX pairs with tight spreads on ayondo
- Debit balance protection: trade with high leverage without the risk of losing more than your account balance
- Spread bets or CFDs on equities: no commissions and attractive spread rebates
- Discount on financing costs*:
Account Balance from 100,000 – 250,000: - 0.25%
Account Balance over 250,000: - 0.5% - Free additional insurance that covers each customer** up to £1,000,000 in excess of the FSCS standard – if you need a higher amount, contact us!
* Account Balance is expressed in EUR,GBP,USD,CHF. For trading accounts in DKK and SEK, Tier 1 Account Balance is 1,000,000 – 2,500,000; Tier 2 Account Balance is from 2,500,001+. For accounts in SGD, Tier 1 Account Balance is 200,000 – 500,000; Tier 2 Account Balance is from 500,001+
** FSCS eligible claimants only
Personalised Service
We understand that great service makes all the difference. With ayondoPRO you will benefit from a Premium Account Manager to support you with any of your trading needs, you will also benefit from a dedicated support team who will happily help with any questions or queries you may have.
If you satisfy at least two of the following three criteria, you may be eligible to be classed as a Professional Client.
- Have executed significant sized leverage trades at an average frequency of 10 per quarter over the last 4 quarters.
- Have financial instrument portfolio, including cash deposits, exceeding €500,000.
- Work or have worked in financial sector for at least one year in a professional position which requires knowledge of leveraged products.
If you think you meet at least two of the above three criteria, then start your professional trading experience.
Not eligible for ayondoPRO?
You can still benefit from our intuitive trading platform with low spreads, low costs and access to a wide selection of global instruments. Find out more by visiting our website ayondo.com.
Additional Client Money Insurance
We provide a supplementary insurance that covers each customer up to £1,000,000* in excess of the standard FSCS cover. This service is free of charge for our customers.
This extra insurance builds on the standard FSCS protection
Client funds are insured under the Financial Services Compensation Scheme (FSCS), which would be able to cover a shortfall to the extent of £85,000 per person in the unlikely event that the firm stops trading or is declared in default.
You can read our insurance policy
You can find more information on the standard FSCS protection on the FSCS website.
Trading with ayondoPRO means flexibility and attractive conditions
We offer a huge range of global markets on our user-friendly online dealing platform
We offer access to a large range of global markets with tight spreads, fast execution and low minimum stake sizes.
The foreign exchange (FX) market is the largest and most liquid market with an average daily trading volume of £4 trillion.
Spot FX
| Currency Pair | Min Stake Long / Short | Margin Requirement | Spread | per Unit |
|---|---|---|---|---|
| AUDCAD | 1 | 1.00% | 0.0005 | 0.0001 |
| AUDCHF | 1 | 5.00% | 0.0006 | 0.0001 |
| AUDJPY | 1 | 2.00% | 0.04 | 0.01 |
| AUDNZD | 1 | 0.80% | 0.001 | 0.0001 |
| AUDUSD | 1 | 2.00% | 0.00008 | 0.0001 |
| CADCHF | 1 | 0.50% | 0.0006 | 0.0001 |
| CADJPY | 1 | 0.50% | 0.06 | 0.01 |
| CHFJPY | 1 | 0.50% | 0.10 | 0.01 |
| EURAUD | 1 | 1.00% | 0.001 | 0.0001 |
| EURCAD | 1 | 0.50% | 0.0005 | 0.0001 |
| EURCHF | 1 | 0.50% | 0.00025 | 0.0001 |
| EURDKK | 1 | 10.00% | 0.0015 | 0.0001 |
| EURGBP | 1 | 0.50% | 0.0001 | 0.0001 |
| EURJPY | 1 | 0.50% | 0.018 | 0.01 |
| EURSEK | 1 | 0.80% | 0.006 | 0.0001 |
| EURSGD | 1 | 0.80% | 0.002 | 0.0001 |
| EURUSD | 1 | 0.50% | 0.00007 | 0.0001 |
| GBPAUD | 1 | 1.00% | 0.0016 | 0.0001 |
| GBPCAD | 1 | 1.00% | 0.0008 | 0.0001 |
| GBPCHF | 1 | 0.50% | 0.0007 | 0.0001 |
| GBPJPY | 1 | 0.50% | 0.03 | 0.01 |
| GBPNZD | 1 | 1.00% | 0.002 | 0.0001 |
| GBPSEK | 1 | 1.00% | 0.006 | 0.0001 |
| GBPUSD | 1 | 0.50% | 0.00012 | 0.0001 |
| NOKSEK | 1 | 0.80% | 0.0024 | 0.0001 |
| NZDCAD | 1 | 1.00% | 0.0006 | 0.0001 |
| NZDCHF | 1 | 10.00% | 0.001 | 0.0001 |
| NZDJPY | 1 | 2.00% | 0.08 | 0.0001 |
| NZDUSD | 1 | 2.00% | 0.0002 | 0.0001 |
| USDCAD | 1 | 0.50% | 0.0002 | 0.0001 |
| USDCHF | 1 | 0.50% | 0.00017 | 0.0001 |
| USDJPY | 1 | 0.50% | 0.009 | 0.01 |
| USDNOK | 1 | 2.00% | 0.006 | 0.0001 |
| USDSEK | 1 | 2.00% | 0.004 | 0.0001 |
| USDSGD | 1 | 1.00% | 0.0006 | 0.0001 |
| USDZAR | 1 | 2.00% | 0.02 | 0.0001 |
Crypto
| Currency Pair | Min Stake Long / Short | Margin Requirement | Spread | per Unit |
|---|---|---|---|---|
| Bitcoin Cash/USD | 0.70 | 25.00% | 1.75% | 1 |
| Bitcoin/EUR | 0.02 | 20.00% | 0.90% | 1 |
| Bitcoin/GBP | 0.02 | 20.00% | 0.90% | 1 |
| Bitcoin/USD | 0.02 | 20.00% | 0.90% | 1 |
| Ethereum/USD | 0.40 | 25.00% | 1.25% | 1 |
| Litecoin/USD | 3.40 | 25.00% | 3.00% | 1 |
| Ripple/USD | 800 | 25.00% | 2.50% | 1 |
We offer access to a large range of global markets with tight spreads, fast execution and low minimum stake sizes.
You can buy or sell any of our indices, allowing you to benefit from both rising and falling stock markets. We quote many indices 24 hours a day, so you can trade even when the underlying market is closed.
Daily Rolling Cash Indices
| Product | Financing application time | Base Margin Requirement | Spread |
|---|---|---|---|
| UK 100 Daily Rolling Cash | 16:28h | 0.50% | 1 Point (08:00h-16:30h)* |
| Wall Street Daily Rolling Cash | 20:58h | 0.50% | 2 Points (07:00h – 21:15h)* |
| US 500 Daily Rolling Cash | 20:58h | 0.50% | 0.5 |
| US Tech 100 Daily Rolling Cash | 20:58h | 0.50% | 1 |
| Germany 30 Daily Rolling Cash | 16:28h | 5.00% | 1 Point (07:00h-21:00h)* |
| European Stocks 50 Daily Rolling Cash | 16:28h | 0.50% | 1 Point (07:00h-16:30h)* |
| France 40 Daily Rolling Cash | 16:28h | 0.50% | 1 Point (07:00h-16:30h)* |
| Spain 35 Daily Rolling Cash | 16:30h | 1.00% | 4 |
United Kingdom
| Product | Last Trading Day & Time | Settlement Info | Quotation Cycle | Min Stake L/S | Base Margin Requirement | Spread |
|---|---|---|---|---|---|---|
| UK 100 Future | Third Friday (Or previous business day) of contract month (0940h) | Official underlying EDSP (Exchange Delivery Settlement Price) for FTSE 100 future contract | Current Month, Next Month and nearest Two Quarter Months | 1 | 0.50% | 3 Points (08:00h-16:30h)* |
| UK 250 Future | Third Friday (Or previous business day) of contract month (0940h) | Official underlying EDSP (Exchange Delivery Settlement Price) for FTSE 250 future contract | Quarterly | 0.50 | 2.50% | 40 |
United States
| Product | Last Trading Day & Time | Settlement Info | Quotation Cycle | Min Stake L/S | Base Margin Requirement | Spread |
|---|---|---|---|---|---|---|
| Wall Street Future | Business day preceding the 3rd Friday (or previous business day) of contract month (2030h) | Official Underlying SOQ (Special Opening Quotation) on 3rd Friday (or previous business day) at 1430h | Current Month, Next Month and nearest Two Quarter Months | 1 | 5.00% | 5 Points (07:00h – 21:15h)* |
| US 500 Future | Business day preceding the 3rd Friday (or previous business day) of contract month (2030h) | Official Underlying SOQ (Special Opening Quotation) on 3rd Friday (or previous business day) at 1430h | Nearest Two Quarter Months | 1 | 5.00% | 0.75 |
| US Tech 100 Future | Business day preceding the 3rd Friday (or previous business day) of contract month (2030h) | Official Underlying SOQ (Special Opening Quotation) on 3rd Friday (or previous business day) at 1430h | Nearest Two Quarter Months | 1 | 5.00% | 3 |
Germany
| Product | Last Trading Day & Time | Settlement Info | Quotation Cycle | Min Stake L/S | Base Margin Requirement | Spread |
|---|---|---|---|---|---|---|
| Germany 30 Future | Third Friday (Or previous business day) of contract month (11:30h) | Official underlying settlement for Dax future contract | Nearest Two Quarter Months | 1 | 0.50% | 3 Points (07:00h-21:00h)* |
| Germany MidCap Future | Third Friday (Or previous business day) of contract month (1130h) | Official underlying settlement for Dax future contract | Quarterly | 1 | 2.50% | 20 |
Europe - Other
| Product | Last Trading Day & Time | Settlement Info | Quotation Cycle | Min Stake L/S | Base Margin Requirement | Spread |
|---|---|---|---|---|---|---|
| France 40 Future | Third Friday (Or previous business day) of contract month (14:10h) | Official underlying EDSP settlement for CAC 40 future contract | Current and Next Month | 1 | 0.50% | 3 Points (07:00h-16:30h)* |
| European Stocks 50 Future | Third Friday (Or previous business day) of contract month (10:20h) | Official underlying settlement for Eurostoxx 50 future contract | Quarterly | 1 | 0.50% | 3 Points (07:00h-16:30h)* |
| Switzerland Index Future | Business day preceding the 3rd Friday (or previous business day) of contract month (16:00h) | Official Underlying Exchange Settlement for SMI Future Contract | Quarterly | 1 | 1.00% | 5 |
| Netherlands Future | Third Friday (Or previous business day) of contract month (14:00h) | Official Underlying Exchange Settlement EDSP for AEX Future Contract | Monthly | 1 | 1.00% | 0.5 |
| Spain 35 Future | Third Friday (Or previous business day) of contract month (15:15h) | Official Underlying Exchange Settlement for IBEX Future Contract | Monthly | 1 | 1.00% | 8 |
| Sweden 30 Future | Third Friday (Or previous business day) of contract month (16:25h) | Official Underlying Exchange Settlement for OMX Future Contract | Monthly | 1 | 1.00% | 0.5 |
Asia
| Product | Last Trading Day & Time | Settlement Info | Quotation Cycle | Min Stake L/S | Base Margin Requirement | Spread |
|---|---|---|---|---|---|---|
| China 50 Future | Business Day preceding the Last Business Day of Contract Month | Official closing price of FTSE China A50 Index | Monthly | 1 | 2.00% | 40** |
| India 50 Future | Last Thursday of Contract Month | Official closing price of the CNX Nifty Index, which is derived based on the average weighted prices of the individual component stocks of the index during the last 30 minutes of trading. | Monthly | 1 | 10.00% | 5 |
| Japan 225 Future | Business Day preceding the 2nd Friday of Contract Month | The Special Nikkei 225 Index Quotation based on the opening prices of each component issue in the Nikkei 225 Index on the business day following the last trading day. | Quarterly | 1 | 1.00% | 20** |
| Singapore Index Future | Business Day preceding the Last Business Day of Contract Month | The value of the MSCI Singapore Free Index based on the Special Quotation methodology applied on each component stock of the MSCI Singapore Free Index on the day following the Last Trading Day. | Monthly | 1 | 1.00% | 0.2** |
| Hong Kong Index Future | Business Day Preceding the Last Business Day of Contract Month (15:30 local time) | Averaged value of the Hang Seng Index, taken at five-minute intervals during the whole day of trading in the underlying stock market on the last trading day | Current Month, Next Month and nearest Two Quarter Months | 1 | 2.00% | 10** |
Volatility
| Product | Last Trading Day & Time | Settlement Info | Quotation Cycle | Min Stake L/S | Base Margin Requirement | Spread |
|---|---|---|---|---|---|---|
| US Volatility Index Future | 31 days preceding the 3rd Friday of Next Month | Special Opening Quotation of VIX on the settlement date. | Current and Next Month | 1 | 10.00% | 0.1 |
For all indices please note, as a general (but not exact) rule, the last dealing time is approximately 30 minutes before that of the underlying product on the relevant exchange.
All data is based on one unit.
All data is based on one unit.
* Indicative Spreads are in hours. Spreads may be wider out of hours. Please refer to the trading platform for further information.
** Variable
We offer access to a large range of global markets with tight spreads, fast execution and low minimum stake sizes.
We offer daily rolling CFDs on single cash stocks and daily cash indices.
A list of the single stocks and their respective spreads are shown below. The percentage spread is applied to the market bid and offer.
| Country | Type | Spread in % |
|---|---|---|
| UK | Blue Chip | 0.10 |
| UK | Mid Cap | 0.25 |
| US | Large Cap (Major Indices) | 0.10 |
| France | Large Cap | 0.10 |
| Germany | Large Cap | 0.10 |
| Germany | Mid Cap | 0.10 |
| Germany | Small Cap | 0.10 |
| Netherlands | Large Cap | 0.10 |
| Belgium | Large Cap | 0.10 |
| Switzerland | Large Cap | 0.10 |
| Ireland | Large Cap | 0.10 |
| Italy | Large Cap | 0.30 |
| Spain | Blue Chip | 0.08 |
| Spain | Mid Cap | 0.08 |
| Portugal | Blue Chip | 0.12 |
| Denmark(OMXc20) | 0.10 | |
| Sweden | 0.10 | |
| Hong Kong (Hang Seng) | 0.35 | |
| Hong Kong other | 0.35 | |
| Singapore (MSCI) | 0.30 | |
| Singapore other | 0.30 |
Dividends
If a company you have shares in decides to distribute part of its profits to its shareholders, you will be included. Depending on the direction of your position, you will either receive the payment or need to pay.
We offer access to a large range of global markets with tight spreads, fast execution and low minimum stake sizes.
An ETF, or exchange traded fund/exchange traded commodity, is a listed index fund that tracks an underlying index or commodity.
See below the list of ETFs we offer:
- Powershares QQQ Nasdaq
- SPDR DJIA Trust
- SPDR Gold Trust
- SPDR S&P 500 ETF Trust
- Vanguard MSCI Emerging Markets
- ishares FTSE 100
- ishares Silver Trust
We offer access to a large range of global markets with tight spreads, fast execution and low minimum stake sizes.
Metals
| Product | Last Trading Day & Time | Settlement Info | Quotation Cycle | Min Stake Long / Short | Margin Requirement | Spread | per Unit |
|---|---|---|---|---|---|---|---|
| Gold Future | Four Business Days prior to the first day of the contract month (or previous business day) (18:00h) | Daily Settlement of the Underlying Exchange Contract on our Last Trading Day | Feb, Apr, Jun, Aug, Dec | 1 | 1.00% | 0.50 | 0.10 |
| Silver Future | Four Business Days prior to the first day of the contract month (or previous business day) (1800h) | Daily Settlement of the Underlying Exchange Contract on our Last Trading Day | Jan, Mar, May, Jul, Sep, Dec | 1 | 2.50% | 0.03 | 0.01 |
| Platinum Future | Four Business Days prior to the first day of the contract month (or previous business day) (1800h) | Daily Settlement of the Underlying Exchange Contract on our Last Trading Day | Jan, Apr, Jul, Oct | 1 | 2.00% | 3.00 | 0.10 |
Energy
| Product | Last Trading Day & Time | Settlement Info | Quotation Cycle | Min Stake Long / Short | Margin Requirement | Spread | per Unit |
|---|---|---|---|---|---|---|---|
| US Light Crude Oil Future | Four Business Days preceeding the 25th Calendar Day of Previous Month | Daily Settlement of the Underlying Exchange Contract on our Last Trading Day | Monthly | 0.5 | 1.00% | 0.05 | 0.01 |
| Brent Crude Oil Future | The business day prior to the business day 15 days before the 1st Calendar Day of Contract Month | Daily Settlement of the Underlying Exchange Contract on our Last Trading Day | Monthly | 0.5 | 1.00% | 0.06 | 0.01 |
Soft
| Product | Last Trading Day & Time | Settlement Info | Quotation Cycle | Min Stake Long / Short | Margin Requirement | Spread | per Unit |
|---|---|---|---|---|---|---|---|
| Feed Wheat Future | 3rd Friday (or previous Business Day) of Previous Month | Daily Settlement of the Underlying Exchange Contract on our Last Trading Day | Jan, Mar, May, Jul, Nov | 1 | 2.50% | 1.00 | 1.00 |
Spot metals
| Currency Pair | Min Stake Long / Short | Margin Requirement | Spread | per Unit |
|---|---|---|---|---|
| Spot Gold | 0.5 | 1.00% | 0.50 | 0.10 |
| Spot Silver | 1 | 2.50% | 0.03 | 0.01 |
| Spot Platinum | 0.5 | 2.00% | 3.00 | 0.10 |
We offer access to a large range of global markets with tight spreads, fast execution and low minimum stake sizes.
United Kingdom
| Product | Expiry Date | Settlement Info | Min Stake L/S | Margin Requirement | Spread | per Unit |
|---|---|---|---|---|---|---|
| 3-Month Short Sterling Future | Third Wednesday of the Contract Month (10:30h) | Official underlying EDSP (Exchange Delivery Settlement Price) | 1 | 0.50% | 0.01 | 0.01 |
| Long Gilt Future | Third last business day of the previous month (17:30h) | Daily Settlement of the Underlying Exchange Contract on our Last Trading Day | 1 | 2.00% | 0.02 | 0.01 |
Germany
| Product | Expiry Date | Settlement Info | Min Stake L/S | Margin Requirement | Spread | per Unit |
|---|---|---|---|---|---|---|
| Bund Future | Two business days prior to the tenth calendar day (or next business day) of the contract month (11:00h) | Official underlying Exchange Contract settlement | 1 | 1.00% | 0.03 | 0.01 |
| Bobl Future | Two business days prior to the tenth calendar day (or next business day) of the contract month (11:00h) | Official underlying Exchange Contract settlement | 1 | 0.50% | 0.02 | 0.01 |
| Schatz Future | Two business days prior to the tenth calendar day (or next business day) of the contract month (1100h) | Official underlying Exchange Contract settlement | 1 | 0.50% | 0.01 | 0.01 |
Europe - Other
| Product | Expiry Date | Settlement Info | Min Stake L/S | Margin Requirement | Spread | per Unit |
|---|---|---|---|---|---|---|
| 3-Month Euribor Future | Two business days prior to the third Wednesday of the contract month (09:30h) | Official underlying EDSP (Exchange Delivery Settlement Price) | 1 | 0.50% | 0.01 | 0.01 |
| Euroswiss Future | Two business days prior to the third Wednesday of the contract month (09:30h) | Official underlying EDSP (Exchange Delivery Settlement Price) | 1 | 0.50% | 0.02 | 0.01 |
We are here for you
Personal service is important. We offer quality support for all questions and concerns about your ayondo trading experience. You can reach us by phone at +44(0) 20 3330 0700 or by e-mail at service@ayondoPRO.com
For trading enquiries please call +44(0) 20 3326 2133

